TallyPrime Shortcut keys not only increase your work efficiency but also build your knowledge than others. TallyPrime are primarily used to simplify the recording of various transactions in TallyPrime.
TallyPrime Shortcut keys are a set of one or more keys that help to activate a function without the mouse. Short cuts invoke a command in Tally software as an alternative to mouse clicks or contentious use of Enter Key. They help you work more quickly and efficiently.
Must Read: TallyPrime Ledger account creation process
In TallyPrime there are shortcuts for almost all functions. This means that you can use Tally software without touching the mouse, which will help you in faster data entry, easy navigation, easy report viewing, easy printing, export-import of data etc. You can operate without a pointing device if you master most TallyPrime shortcuts.
Tally software uses the keyboard functions to operate, journalize, and report the financial statements prepared for the users to interpret and take faster decisions.
Across TallyPrime Shortcut Keys
PARTICULAR | Shortcut in TallyPrime | Location in TallyPrime |
---|---|---|
To find the Help article from any screen in TallyPrime | Ctrl+F1 | Top menu |
To open Notifications report | Ctrl+Alt+N | Top menu |
To go back to the previous screen by closing the currently open screen | Esc | — |
To move to the first/last menu in a section | Ctrl+Up/Down | — |
To move to the left-most/right-most drop-down top menu | Ctrl+Left/Right | — |
To move from any line to the first line in a list | Home & PgUp | — |
To move from any point in a field to the beginning of the text in that field | Home | — |
To move from any line to the last line in a list | End & PgDn | — |
To move from any point in a field to the end of the text in that field | End | — |
To move one line up in a list | Up arrow | — |
To move one line down in a list | Down arrow | — |
To move: One position left in a text field, to the previous column/menu on the left | Left arrow | — |
To move: One position right in a text field, to the next column/menu on the right | Right arrow | — |
To rewrite data | Ctrl+Alt+R | — |
To quit the application | Alt+F4 | — |
To view the build information | Ctrl+Alt+B | — |
To view TDL/Add-on details | Ctrl+Alt+T | — |
To accept or save a screen | Ctrl+A | — |
To expand or collapse a group in a table | Alt+Enter | — |
To move to the last field or last line | Ctrl+End | — |
To move to the first field or first line | Ctrl+Home | — |
To open or hide calculator panel | Ctrl+N | — |
To hide or show the details in a table | Alt+T | — |
To open Company Features screen | F11 | Top menu |
To primarily open a report, and create masters and vouchers in the flow of work | Alt+G | Top menu |
To switch to a different report, and create masters and vouchers in the flow of work | Ctrl+G | Top menu |
To open TallyHelp topic based on the context of the screen that is open | Ctrl+F1 | Top menu |
To open the company menu with the list of actions related to managing your company | Alt+K | Top menu |
To open the list of actions applicable to managing the company data | Alt+Y | Top menu |
To open the list of actions applicable to sending or exchanging your company data | Alt+Z | Top menu |
To open the import menu for importing masters, transactions, and bank statements | Alt+O | Top menu |
To open the Share menu for sharing transactions or reports through email or WhatsApp | Alt+M | Top menu |
To open the print menu for printing transactions or reports | Alt+P | Top menu |
To open the export menu for exporting masters, transactions, or reports | Alt+E | Top menu |
To select the display language that is applicable across all screens | Ctrl+K | Top menu |
To select the data entry language that is applicable to all screens | Ctrl+W | Top menu |
To export the current voucher or report | Ctrl+E | Top menu |
To email the current voucher or report | Ctrl+M | Top menu |
To WhatsApp the current voucher or report | Ctrl+Alt+W | Top menu |
To print the current voucher or report | Ctrl+P | Top menu |
To open the Help menu | F1 | Top menu |
To change the date of voucher entry or date/period for reports | F2 | Right button |
To change the period of the company | Alt+F2 | Right button |
To switch to another company from the list of open companies | F3 | Right button |
To select and open another company located in the same folder or other data paths | Alt+F3 | Right button |
To shut the currently loaded companies | Ctrl+F3 | Right button |
To open the list of configurations applicable for the report/view | F12 | Right button |
To exit a screen or the application | Ctrl+Q | Bottom bar |
Voucher Activation Shortcuts keys in TallyPrime
F4: Contra Voucher
F5: Payment Voucher
F6: Receipt Voucher
F7: Journal Voucher
F8: Sales Voucher
F9: Purchases Voucher
F10: Other Vouchers
Alt+F6: Credit Note
Alt+F5: Debit Note
Report and Voucher Actions Shortcuts in TallyPrime
Action | TallyPrime Shortcut | Location in TallyPrime |
---|---|---|
To insert a voucher in a report | Alt+I | Bottom bar |
To create an entry in the report by duplicating a voucher | Alt+2 | Bottom bar |
To delete an entry from a report | Alt+D | Bottom bar |
To add a voucher in a report | Alt+A | Bottom bar |
To cancel a voucher from a report | Alt+X | Bottom bar |
To remove a line entry from a report | Ctrl+R | Bottom bar |
To display all hidden line entries, if they were removed | Alt+U | Bottom bar |
To display the last hidden line | Ctrl+U | Bottom bar |
To drill-down and open a voucher or master from the last level details of a report | Enter | Bottom bar |
To drill-down and open a voucher for display | Ctrl+Enter | Bottom bar |
To alter a master during voucher entry or from drill-down of a report | Ctrl+Enter | Bottom bar |
To select/deselect a line in a report | Spacebar | Bottom bar |
To select or deselect a line in a report | Shift+Spacebar | Bottom bar |
To continuously select/deselect multiple rows in a report | Shift+Spacebar+PgUp/PgDn | Bottom bar |
To view the report in detailed or condensed format | Alt+F1 | Right button |
To open the GST Portal from GSTR-1 report | Alt+V | Right button |
To add a new column | Alt+C | Right button |
To alter a column | Alt+A | Right button |
To delete a column | Alt+D | Right button |
To auto repeat columns | Alt+N | Right button |
To filter data in a report | Ctrl+F | Right button |
To calculate balances using vouchers that satisfy selected conditions | Ctrl+F > F7 | Right button |
To view values in different ways in a report | Ctrl+B | Right button |
To change view – display report details in different views | Ctrl+H | Right button |
To view the exceptions related to a report | Ctrl+J | Right button |
To expand or collapse information in a report | Shift+Enter | — |
To select or deselect lines till the end | Ctrl+Shift+End | — |
To select or deselect lines till the top | Ctrl+Shift+Home | — |
To invert selection of line items in a report | Ctrl+Alt+I | — |
To perform linear selection/deselection of multiple lines in a report | Shift+Up/Down | — |
To navigate to the next artifact in the context | + | — |
To navigate to the previous artifact in the context | – | — |
Vouchers & Masters Shortcuts in TallyPrime
Action | Shortcut in TallyPrime | Location in TallyPrime |
---|---|---|
To delete a voucher | Alt+D | Bottom bar |
To cancel a voucher | Alt+X | Bottom bar |
To remove item/ledger line in a voucher | Ctrl+D | Bottom bar |
To mark a voucher as Post-Dated | Ctrl+T | Right button |
To autofill details in stat vouchers | Ctrl+F | Right button |
To change mode – open vouchers in different modes | Ctrl+H | Right button |
To open the Stock Query report for the selected stock item | Alt+S | Right button |
To mark a voucher as Optional | Ctrl+L | Right button |
To add more details to a master or voucher for the current instance | Ctrl+I | Right button |
To define stat adjustments during voucher entry | Alt+J | Right button |
To view the list of all vouchers or masters | F10 | Right button |
To retrieve Narration for the same party from the previous voucher entry | Alt+R | — |
To open the calculator panel from Amount field during voucher entry | Alt+C | — |
To open a manufacturing journal from the Quantity field of a journal voucher | Alt+V | — |
To retrieve the Narration from the previous voucher | Ctrl+R | — |
To go to the next input field | Tab | — |
To go to the previous input field | Shift+Tab | — |
To remove the value typed | Backspace | — |
To create another master on the fly while creating masters and vouchers | Alt+C | — |
To open the calculator panel | Alt+C | — |
To insert the base currency symbol in an input field | Alt+4 | — |
To open the previously saved master or voucher | Page Up | — |
To scroll up in reports | Page Up | — |
To open the next master or voucher | Page Down | — |
To scroll down in reports | Page Down | — |
TallyPrime shortcut keys reduces time consumption for any certain operation. TallyPrime is one of the most widely used accounting software for businesses, known for its simplicity and efficiency. To make using Tally even faster, Tally shortcut keys are an essential tool. These keyboard shortcuts help users save time by reducing dependence on a mouse and improving workflow.